Azure Haven Dress (CM)
| Size | UK Size | US Size | EU Size | Bust | Waist | Hem Width | Shoulder | Length | Hip |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 89.00 | 65.00 | 220.00 | 39.00 | 134.00 | 172.00 |
| M | 12-14 | 8-10 | 38-40 | 95.00 | 71.00 | 226.00 | 40.00 | 136.00 | 178.00 |
| L | 16-18 | 12-14 | 42-44 | 101.00 | 77.00 | 232.00 | 41.00 | 138.00 | 184.00 |
| XL | 20-22 | 16-18 | 46-48 | 109.00 | 85.00 | 240.00 | 42.00 | 140.00 | 192.00 |
Azure Haven Dress (INCH)
| Size | UK Size | US Size | EU Size | Bust | Waist | Hem Width | Shoulder | Length | Hip |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 35.04 | 25.59 | 86.61 | 15.35 | 52.76 | 67.72 |
| M | 12-14 | 8-10 | 38-40 | 37.40 | 27.95 | 88.98 | 15.75 | 53.54 | 70.08 |
| L | 16-18 | 12-14 | 42-44 | 39.76 | 30.31 | 91.34 | 16.14 | 54.33 | 72.44 |
| XL | 20-22 | 16-18 | 46-48 | 42.91 | 33.46 | 94.49 | 16.54 | 55.12 | 75.59 |
How to Measure
Measurement Guide
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Waist
Measure around the narrowest part of your natural waist.
Hip
Measure around the fullest part of your hips while standing naturally.
Shoulder
Measure straight across from one shoulder seam to the other.
Length
Measure from the highest point of the shoulder down to the hem of the dress.
Hem Width
Measure straight across the bottom opening of the dress while laid flat.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features a non-stretch fabric construction.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: None.