Bluebell Breeze Dress (CM)
| Size | UK Size | US Size | EU Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 8 | 2 | 34 | 84 | 66 | 92 | 37 | 59 | 122 |
| M | 10 | 4 | 36 | 88 | 70 | 96 | 38 | 60 | 124 |
| L | 12 | 6 | 38 | 92 | 74 | 100 | 39 | 61 | 126 |
| XL | 14 | 8 | 40 | 96 | 78 | 104 | 40 | 62 | 128 |
Bluebell Breeze Dress (INCH)
| Size | UK Size | US Size | EU Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 8 | 2 | 34 | 33.07 | 25.98 | 36.22 | 14.57 | 23.23 | 48.03 |
| M | 10 | 4 | 36 | 34.65 | 27.56 | 37.80 | 14.96 | 23.62 | 48.82 |
| L | 12 | 6 | 38 | 36.22 | 29.13 | 39.37 | 15.35 | 24.02 | 49.61 |
| XL | 14 | 8 | 40 | 37.80 | 30.71 | 40.94 | 15.75 | 24.41 | 50.39 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape level and comfortably snug.
Waist
Measure around the narrowest part of your natural waist without pulling the measuring tape too tightly.
Hip
Measure around the fullest part of your hips while standing naturally.
Shoulder
Measure straight across from one shoulder edge to the other.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
Length
Measure from the highest point of the shoulder down to the garment hem.
Fit Tips
- Use a soft measuring tape.
- Measure over lightweight clothing or undergarments.
- Keep the tape comfortably snug without pulling tight.
- Stand naturally while measuring.
- If your measurements fall between two sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.