Daisy Denim Mini Dress (CM)
| Size | UK Size | US Size | EU Size | Waist | Hip | Hem Width | Length | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 89.0 | 102.0 | 106.0 | 51.0 | 48.0 |
| M | 12-14 | 8-10 | 38-40 | 95.0 | 108.0 | 112.0 | 52.5 | 49.0 |
| L | 16-18 | 12-14 | 42-44 | 101.0 | 114.0 | 118.0 | 54.0 | 50.0 |
| XL | 20-22 | 16-18 | 46-48 | 109.0 | 122.0 | 126.0 | 55.5 | 51.0 |
Daisy Denim Mini Dress (INCH)
| Size | UK Size | US Size | EU Size | Waist | Hip | Hem Width | Length | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 35.04 | 40.16 | 41.73 | 20.08 | 18.90 |
| M | 12-14 | 8-10 | 38-40 | 37.40 | 42.52 | 44.09 | 20.67 | 19.29 |
| L | 16-18 | 12-14 | 42-44 | 39.76 | 44.88 | 46.46 | 21.26 | 19.69 |
| XL | 20-22 | 16-18 | 46-48 | 42.91 | 48.03 | 49.61 | 21.85 | 20.08 |
How to Measure
Waist
Measure around the narrowest part of your natural waist while keeping the measuring tape comfortably snug.
Hip
Measure around the fullest part of your hips while standing naturally.
Hem Width
Measure straight across the bottom hem of the dress while the garment is laid flat.
Length
Measure from the highest point of the garment down to the bottom hem.
Outseam
Measure from the top of the waistband or upper edge down along the outer side to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- Lay the garment flat when checking garment measurements.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.