Lavender Muse Top (CM)
| Size | UK Size | US Size | EU Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 96.5 | 95.0 | 159.2 | 35.0 | 31.5 | 54.0 |
| M | 12-14 | 8-10 | 38-40 | 102.5 | 101.0 | 167.0 | 36.5 | 32.0 | 56.0 |
| L | 16-18 | 12-14 | 42-44 | 108.5 | 107.0 | 174.8 | 38.0 | 32.5 | 58.0 |
| XL | 20-22 | 16-18 | 46-48 | 116.5 | 115.0 | 185.2 | 40.2 | 33.0 | 60.0 |
Lavender Muse Top (INCH)
| Size | UK Size | US Size | EU Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 37.99 | 37.40 | 62.68 | 13.78 | 12.40 | 21.26 |
| M | 12-14 | 8-10 | 38-40 | 40.35 | 39.76 | 65.75 | 14.37 | 12.60 | 22.05 |
| L | 16-18 | 12-14 | 42-44 | 42.72 | 42.13 | 68.82 | 14.96 | 12.80 | 22.83 |
| XL | 20-22 | 16-18 | 46-48 | 45.87 | 45.28 | 72.91 | 15.83 | 12.99 | 23.62 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Waist
Measure around your natural waistline at its narrowest point.
Hem Width
Measure straight across the bottom hem of the garment while laid flat.
Shoulder
Measure straight across from one shoulder edge to the other.
Sleeve Length
Measure from the shoulder seam to the sleeve opening.
Length
Measure from the highest point of the shoulder to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features a non-stretch fabric construction.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: None.