Midnight Stripe Pants (CM)
| Size | UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottom Width | Inseam | Outseam | Hem Width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 66.0 | 102.0 | 30.7 | 66.5 | 69.3 | 99.0 | 59.5 |
| M | 12-14 | 8-10 | 38-40 | 72.0 | 108.0 | 31.5 | 70.0 | 69.5 | 100.0 | 62.0 |
| L | 16-18 | 12-14 | 42-44 | 78.0 | 114.0 | 32.3 | 73.5 | 69.7 | 101.0 | 64.5 |
| XL | 20-22 | 16-18 | 46-48 | 86.0 | 122.0 | 33.3 | 78.0 | 69.7 | 102.0 | 67.5 |
| 2XL | 24-26 | 20-22 | 50-52 | 94.0 | 130.0 | 34.3 | 82.5 | 69.7 | 103.0 | 70.5 |
Midnight Stripe Pants (INCH)
| Size | UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottom Width | Inseam | Outseam | Hem Width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 25.98 | 40.16 | 12.09 | 26.18 | 27.28 | 38.98 | 23.43 |
| M | 12-14 | 8-10 | 38-40 | 28.35 | 42.52 | 12.40 | 27.56 | 27.36 | 39.37 | 24.41 |
| L | 16-18 | 12-14 | 42-44 | 30.71 | 44.88 | 12.72 | 28.94 | 27.44 | 39.76 | 25.39 |
| XL | 20-22 | 16-18 | 46-48 | 33.86 | 48.03 | 13.11 | 30.71 | 27.44 | 40.16 | 26.57 |
| 2XL | 24-26 | 20-22 | 50-52 | 37.01 | 51.18 | 13.50 | 32.48 | 27.44 | 40.55 | 27.76 |
How to Measure
Waist
Measure around the narrowest part of your natural waist.
Hip
Measure around the fullest part of your hips while standing naturally.
Front Rise
Measure from the top of the waistband to the crotch seam.
Bottom Width
Measure across the widest part of the leg opening while laid flat.
Inseam
Measure from the crotch seam to the bottom of the inner leg.
Outseam
Measure from the top of the waistband to the bottom hem along the outer leg.
Hem Width
Measure straight across the bottom hem opening while the garment is laid flat.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features high elasticity for added comfort and flexibility.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: High.