Monroe Set
Top Size Chart (CM)
| Size | UK Size | EU Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| S | 8 | 36 | 3/5 | 86.4–88.9 | 66.0–68.6 | 93.9–96.5 |
| M | 12 | 40 | 7/9 | 91.4–93.9 | 71.1–73.7 | 99.1–101.6 |
| L | 16 | 44 | 11/13 | 97.8–101.6 | 77.5–81.3 | 105.4–109.2 |
Bottom Size Chart (CM)
| Size | UK Size | EU Size | US Size | Waist | Hips |
|---|---|---|---|---|---|
| S | 8 | 36 | 3/5 | 66.0–68.6 | 93.9–96.5 |
| M | 12 | 40 | 7/9 | 71.1–73.7 | 99.1–101.6 |
| L | 16 | 44 | 11/13 | 77.5–81.3 | 105.4–109.2 |
Top Size Chart (Inches)
| Size | UK Size | EU Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| S | 8 | 36 | 3/5 | 34–35 | 26–27 | 37–38 |
| M | 12 | 40 | 7/9 | 36–37 | 28–29 | 39–40 |
| L | 16 | 44 | 11/13 | 38.5–40 | 30.5–32 | 41.5–43 |
Bottom Size Chart (Inches)
| Size | UK Size | EU Size | US Size | Waist | Hips |
|---|---|---|---|---|---|
| S | 8 | 36 | 3/5 | 26–27 | 37–38 |
| M | 12 | 40 | 7/9 | 28–29 | 39–40 |
| L | 16 | 44 | 11/13 | 30.5–32 | 41.5–43 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing naturally.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This size chart is based on body measurements rather than garment measurements.
Size & Care Notes
- Measurements are based on body dimensions.
- Slight measurement variations may occur.
- Actual colors may vary due to lighting and screen settings.