Rowe Jacket (CM)
| Size | UK Size | US Size | EU Size | Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 70.1 | 122.9 | 58.9 | 57.9 |
| M | 12-14 | 8-10 | 38-40 | 70.1 | 127.0 | 59.9 | 59.9 |
| L | 16-18 | 12-14 | 42-44 | 70.1 | 131.1 | 61.0 | 62.0 |
Rowe Jacket (INCH)
| Size | UK Size | US Size | EU Size | Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 27.6 | 48.4 | 23.2 | 22.8 |
| M | 12-14 | 8-10 | 38-40 | 27.6 | 50.0 | 23.6 | 23.6 |
| L | 16-18 | 12-14 | 42-44 | 27.6 | 51.6 | 24.0 | 24.4 |
Measurement Note
- Measurements are taken manually and may vary by approximately 0.4–1.2 inches.
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Shoulder
Measure straight across from one shoulder edge to the other.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- Compare your measurements with the size chart before selecting your size.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Measurements are based on product dimensions.
- Slight measurement variations may occur because measurements are taken manually.
- Actual colors may vary due to lighting and screen settings.