| Size | UK Size | US Size | EU Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 80.00 | 67.00 | 139.00 | 35.50 | 60.00 | 133.80 | 86.00 |
| M | 12-14 | 8-10 | 38-40 | 86.00 | 73.00 | 145.00 | 37.00 | 61.00 | 135.00 | 92.00 |
| L | 16-18 | 12-14 | 42-44 | 92.00 | 79.00 | 151.00 | 38.50 | 62.00 | 136.20 | 98.00 |
| XL | 20-22 | 16-18 | 46-48 | 100.00 | 87.00 | 159.00 | 40.70 | 63.00 | 137.40 | 106.00 |
| Size | UK Size | US Size | EU Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 31.50 | 26.38 | 54.72 | 13.98 | 23.62 | 52.68 | 33.86 |
| M | 12-14 | 8-10 | 38-40 | 33.86 | 28.74 | 57.09 | 14.57 | 24.02 | 53.15 | 36.22 |
| L | 16-18 | 12-14 | 42-44 | 36.22 | 31.10 | 59.45 | 15.16 | 24.41 | 53.62 | 38.58 |
| XL | 20-22 | 16-18 | 46-48 | 39.37 | 34.25 | 62.60 | 16.02 | 24.80 | 54.09 | 41.73 |
How to Measure
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips while standing naturally.
Measure straight across from one shoulder seam to the other.
Measure from the shoulder seam down to the end of the sleeve.
Measure from the highest point of the shoulder down to the hem of the dress.
Measure straight across the bottom opening of the dress while laid flat.
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features high elasticity for added comfort and flexibility.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: High.