| Size | Bust (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 96 | 71 | 44 |
| S | 106 | 73 | 46 |
| M | 112 | 75 | 48 |
| L | 118 | 78 | 50 |
| XL | 124 | 80 | 52 |
| 2XL | 130 | 82 | 54 |
| 3XL | 136 | 84 | 56 |
| 4XL | 142 | 86 | 58 |
| 5XL | 148 | 88 | 60 |
To determine your size, measure your Bust, Length, and Shoulder using a measuring tape. Ensure that the tape is snug but not tight. Compare your measurements with the chart above to find your corresponding size. It is advisable to choose a size that allows for comfortable movement and fits well with your body shape.