Cableline Sweater (CM)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 98.00 | 84.00 | 64.50 | 54.00 |
| M | 12-14 | 8-10 | 38-40 | 104.00 | 90.00 | 66.00 | 56.00 |
| L | 16-18 | 12-14 | 42-44 | 110.00 | 96.00 | 67.50 | 58.00 |
| XL | 20-22 | 16-18 | 46-48 | 118.00 | 104.00 | 69.00 | 60.00 |
Cableline Sweater (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 38.58 | 33.07 | 25.39 | 21.26 |
| M | 12-14 | 8-10 | 38-40 | 40.94 | 35.43 | 25.98 | 22.05 |
| L | 16-18 | 12-14 | 42-44 | 43.31 | 37.80 | 26.57 | 22.83 |
| XL | 20-22 | 16-18 | 46-48 | 46.46 | 40.94 | 27.17 | 23.62 |
How to Measure
Measurement Guide
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Hem Width
Measure straight across the bottom hem of the sweater while laid flat.
Sleeve Length
Measure from the shoulder seam down to the end of the sleeve.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This sweater features high elasticity for added comfort and flexibility.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: High.