Casual Corduroy Pants
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| M | 68 | 122 | 95 |
| L | 71 | 126 | 96 |
| XL | 74 | 130 | 97 |
| 2XL | 77 | 134 | 98 |
| 3XL | 80 | 138 | 99 |
| 4XL | 83 | 142 | 100 |
| 5XL | 86 | 146 | 101 |
To measure your waist, use a measuring tape around the narrowest part of your torso. For hip measurement, wrap the tape around the fullest part of your hips. The length measurement should be taken from the top of the waistband to the desired hemline. It is recommended to round up to the nearest centimeter for accuracy.