Coastal Edge Shorts (CM)
| UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottom | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 36 | 68.5 | 94.5 | 28.0 | 61.3 | 9.0 | 34.0 |
| 10 | 6 | 38 | 71.5 | 97.5 | 28.5 | 63.0 | 9.0 | 34.5 |
| 12 | 8 | 40 | 74.0 | 100.0 | 29.0 | 64.5 | 9.0 | 35.0 |
| 14 | 10 | 42 | 76.5 | 102.5 | 29.5 | 66.0 | 9.0 | 35.5 |
| 16 | 12 | 44 | 80.5 | 106.5 | 30.1 | 68.3 | 9.0 | 36.1 |
| 18 | 14 | 46 | 84.5 | 110.5 | 30.7 | 70.6 | 9.0 | 36.7 |
| 20 | 16 | 48 | 88.5 | 114.5 | 31.4 | 72.9 | 9.0 | 37.4 |
Coastal Edge Shorts (INCH)
| UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottom | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 36 | 26.97 | 37.20 | 11.02 | 24.13 | 3.54 | 13.39 |
| 10 | 6 | 38 | 28.15 | 38.39 | 11.22 | 24.80 | 3.54 | 13.58 |
| 12 | 8 | 40 | 29.13 | 39.37 | 11.42 | 25.39 | 3.54 | 13.78 |
| 14 | 10 | 42 | 30.12 | 40.35 | 11.61 | 25.98 | 3.54 | 13.98 |
| 16 | 12 | 44 | 31.69 | 41.93 | 11.85 | 26.89 | 3.54 | 14.21 |
| 18 | 14 | 46 | 33.27 | 43.50 | 12.09 | 27.80 | 3.54 | 14.45 |
| 20 | 16 | 48 | 34.84 | 45.08 | 12.36 | 28.70 | 3.54 | 14.72 |
How to Measure
Measurement Guide
Waist
Measure around the narrowest part of your natural waist.
Hip
Measure around the fullest part of your hips.
Front Rise
Measure from the top of the waistband to the crotch seam.
Bottom Opening
Measure straight across the leg opening while the shorts are laid flat.
Inseam
Measure from the crotch seam down to the bottom of the inner leg.
Outseam
Measure from the top of the waistband to the bottom hem along the outside of the shorts.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- Lay the garment flat when measuring garment dimensions.
- If you're between sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.