Collar Cardigan
| Size | Shoulder (cm) | Bust (cm) | Sleeve Length (cm) | Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| M | 44 | 105 | 61 | 68 | 50-60 |
| L | 46 | 110 | 62 | 70 | 60-70 |
| XL | 48 | 115 | 63 | 72 | 70-80 |
| 2XL | 50 | 120 | 64 | 74 | 80-90 |
| 3XL | 52 | 125 | 65 | 76 | 90-100 |
To ensure the best fit, it is recommended to measure your body dimensions accurately and compare them with the provided sizing chart. If your measurements fall between sizes, it may be advisable to choose the larger size for a more comfortable fit. Understanding these measurements can significantly enhance your shopping experience and satisfaction with the product.