V-Neck Printed Long Sleeve Top (CM)
| Size | UK Size | US Size | Bust | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 89 | 60 | 62 |
| M | 12-14 | 8-10 | 102 | 61 | 63 |
| L | 16-18 | 12-14 | 108 | 62 | 64 |
| XL | 20-22 | 16-18 | 114 | 63 | 65 |
| 2XL | 24-26 | 20-22 | 120 | 64 | 66 |
V-Neck Printed Long Sleeve Top (INCH)
| Size | UK Size | US Size | Bust | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 35.04 | 23.62 | 24.41 |
| M | 12-14 | 8-10 | 40.16 | 24.02 | 24.80 |
| L | 16-18 | 12-14 | 42.52 | 24.41 | 25.20 |
| XL | 20-22 | 16-18 | 44.88 | 24.80 | 25.59 |
| 2XL | 24-26 | 20-22 | 47.24 | 25.20 | 25.98 |
How to Measure
- Bust: Wrap a measuring tape around the fullest part of your chest.
- Sleeve Length: Measure from the center back of your neck to your wrist.
- Length: Measure from the highest point of your shoulder down to your desired length.
- Accurate measurements will help you select the correct size for optimal comfort and fit.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.