Coral Breeze Blouse (CM)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Cuff | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 101.00 | 108.00 | 34.50 | 12.00 | 63.50 |
| M | 12-14 | 8-10 | 38-40 | 107.00 | 114.00 | 36.00 | 12.00 | 65.50 |
| L | 16-18 | 12-14 | 42-44 | 113.00 | 120.00 | 37.50 | 12.00 | 67.50 |
| XL | 20-22 | 16-18 | 46-48 | 121.00 | 128.00 | 39.70 | 12.00 | 69.50 |
Coral Breeze Blouse (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Cuff | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 39.76 | 42.52 | 13.58 | 4.72 | 25.00 |
| M | 12-14 | 8-10 | 38-40 | 42.13 | 44.88 | 14.17 | 4.72 | 25.79 |
| L | 16-18 | 12-14 | 42-44 | 44.49 | 47.24 | 14.76 | 4.72 | 26.57 |
| XL | 20-22 | 16-18 | 46-48 | 47.64 | 50.39 | 15.63 | 4.72 | 27.36 |
How to Measure
Measurement Guide
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Hem Width
Measure straight across the bottom hem of the blouse while laid flat.
Shoulder
Measure straight across from one shoulder seam to the other.
Cuff
Measure around the cuff opening or across the cuff while laid flat.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features a non-stretch fabric construction.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: None.