Dawson Denim Jacket (CM)
| Size | UK Size | US Size | EU Size | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 72.9 | 103.1 | 60.5 |
| M | 12–14 | 8–10 | 38–40 | 74.9 | 108.0 | 61.5 |
| L | 16–18 | 12–14 | 42–44 | 77.0 | 113.0 | 62.5 |
| XL | 20–22 | 16–18 | 46–48 | 79.0 | 120.9 | 63.5 |
| 2XL | 24–26 | 20–22 | 50–52 | 81.0 | 129.0 | 64.5 |
Dawson Denim Jacket (Inches)
| Size | UK Size | US Size | EU Size | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 28.7 | 40.6 | 23.8 |
| M | 12–14 | 8–10 | 38–40 | 29.5 | 42.5 | 24.2 |
| L | 16–18 | 12–14 | 42–44 | 30.3 | 44.5 | 24.6 |
| XL | 20–22 | 16–18 | 46–48 | 31.1 | 47.6 | 25.0 |
| 2XL | 24–26 | 20–22 | 50–52 | 31.9 | 50.8 | 25.4 |
Measurement Note
- Measurements are taken manually and may vary by approximately 0.4–1.2 inches.
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Sleeve Length
Measure from the shoulder seam down to the end of the sleeve.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- Compare your measurements with the size chart before selecting your size.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Measurements are based on product dimensions.
- Slight measurement variations may occur because measurements are taken manually.
- Actual colors may vary due to lighting and screen settings.