Denim Grace Top (CM)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 108 | 104 | 34.5 | 8.5 | 63 |
| M | 12-14 | 8-10 | 38-40 | 114 | 110 | 36 | 8.5 | 65 |
| L | 16-18 | 12-14 | 42-44 | 120 | 116 | 37.5 | 8.5 | 67 |
| XL | 20-22 | 16-18 | 46-48 | 128 | 124 | 39.7 | 8.5 | 69 |
Denim Grace Top (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 42.52 | 40.94 | 13.58 | 3.35 | 24.80 |
| M | 12-14 | 8-10 | 38-40 | 44.88 | 43.31 | 14.17 | 3.35 | 25.59 |
| L | 16-18 | 12-14 | 42-44 | 47.24 | 45.67 | 14.76 | 3.35 | 26.38 |
| XL | 20-22 | 16-18 | 46-48 | 50.39 | 48.82 | 15.63 | 3.35 | 27.17 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Hem Width
Measure straight across the bottom hem of the garment while laid flat.
Shoulder
Measure straight across from one shoulder edge to the other.
Sleeve Length
Measure from the shoulder seam to the sleeve opening.
Length
Measure from the highest point of the shoulder to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more relaxed fit.
- This garment features a relaxed fit silhouette.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity may vary slightly depending on wear and care.