Riviera Muse Top (CM)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 94 | 106 | 35.5 | 60 |
| M | 12-14 | 8-10 | 38-40 | 100 | 112 | 37 | 62 |
| L | 16-18 | 12-14 | 42-44 | 106 | 118 | 38.5 | 64 |
| XL | 20-22 | 16-18 | 46-48 | 114 | 126 | 40.7 | 66 |
Riviera Muse Top (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 37.01 | 41.73 | 13.98 | 23.62 |
| M | 12-14 | 8-10 | 38-40 | 39.37 | 44.09 | 14.57 | 24.41 |
| L | 16-18 | 12-14 | 42-44 | 41.73 | 46.46 | 15.16 | 25.20 |
| XL | 20-22 | 16-18 | 46-48 | 44.88 | 49.61 | 16.02 | 25.98 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Hem Width
Measure straight across the bottom hem of the garment while laid flat.
Shoulder
Measure straight across from one shoulder edge to the other.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features high stretch fabric for enhanced comfort and flexibility.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: High.