Rosewood Muse Blouse (CM)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 101 | 108 | 46 | 11.5 | 63.5 |
| M | 12-14 | 8-10 | 38-40 | 107 | 114 | 48 | 12 | 65.5 |
| L | 16-18 | 12-14 | 42-44 | 113 | 120 | 50 | 12.5 | 67.5 |
| XL | 20-22 | 16-18 | 46-48 | 121 | 128 | 53 | 13 | 69.5 |
Rosewood Muse Blouse (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 39.76 | 42.52 | 18.11 | 4.53 | 25.00 |
| M | 12-14 | 8-10 | 38-40 | 42.13 | 44.88 | 18.90 | 4.72 | 25.79 |
| L | 16-18 | 12-14 | 42-44 | 44.49 | 47.24 | 19.69 | 4.92 | 26.57 |
| XL | 20-22 | 16-18 | 46-48 | 47.64 | 50.39 | 20.87 | 5.12 | 27.36 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Shoulder
Measure straight across from one shoulder edge to the other.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
Length
Measure from the highest point of the shoulder straight down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure over lightweight clothing.
- Keep the tape level and comfortably snug.
- Stand naturally while measuring.
- If your measurements fall between two sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.