Sand Bloom Blouse (CM)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 99.00 | 106.00 | 36.50 | 34.00 | 56.10 |
| M | 12-14 | 8-10 | 38-40 | 105.00 | 112.00 | 38.00 | 35.00 | 58.00 |
| L | 16-18 | 12-14 | 42-44 | 111.00 | 118.00 | 39.50 | 36.00 | 59.90 |
| XL | 20-22 | 16-18 | 46-48 | 119.00 | 126.00 | 41.70 | 37.00 | 61.80 |
| 2XL | 24-26 | 20-22 | 50-52 | 127.00 | 134.00 | 43.90 | 38.00 | 63.70 |
Sand Bloom Blouse (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 38.98 | 41.73 | 14.37 | 13.39 | 22.09 |
| M | 12-14 | 8-10 | 38-40 | 41.34 | 44.09 | 14.96 | 13.78 | 22.83 |
| L | 16-18 | 12-14 | 42-44 | 43.70 | 46.46 | 15.55 | 14.17 | 23.58 |
| XL | 20-22 | 16-18 | 46-48 | 46.85 | 49.61 | 16.42 | 14.57 | 24.33 |
| 2XL | 24-26 | 20-22 | 50-52 | 50.00 | 52.76 | 17.28 | 14.96 | 25.08 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Hem Width
Measure straight across the bottom hem of the blouse while laid flat.
Shoulder
Measure straight across from one shoulder seam to the other.
Sleeve Length
Measure from the shoulder seam down to the end of the sleeve.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment features a non-stretch fabric construction.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: None.