Scarlet Cord Pants (CM)
| Size | UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam | Hem Width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 67.00 | 102.00 | 31.20 | 73.50 | 66.80 | 97.00 | 43.00 |
| M | 12–14 | 8–10 | 38–40 | 73.00 | 108.00 | 32.00 | 77.00 | 67.00 | 98.00 | 45.00 |
| L | 16–18 | 12–14 | 42–44 | 79.00 | 114.00 | 32.80 | 80.50 | 67.20 | 99.00 | 47.00 |
| XL | 20–22 | 16–18 | 46–48 | 87.00 | 122.00 | 33.80 | 85.00 | 67.20 | 100.00 | 49.50 |
Scarlet Cord Pants (INCH)
| Size | UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam | Hem Width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 26.38 | 40.16 | 12.28 | 28.94 | 26.30 | 38.19 | 16.93 |
| M | 12–14 | 8–10 | 38–40 | 28.74 | 42.52 | 12.60 | 30.31 | 26.38 | 38.58 | 17.72 |
| L | 16–18 | 12–14 | 42–44 | 31.10 | 44.88 | 12.91 | 31.69 | 26.46 | 38.98 | 18.50 |
| XL | 20–22 | 16–18 | 46–48 | 34.25 | 48.03 | 13.31 | 33.46 | 26.46 | 39.37 | 19.49 |
How to Measure
How to Measure
Waist
Measure around the narrowest part of your natural waist while keeping the measuring tape comfortably snug.
Hip
Measure around the fullest part of your hips while standing naturally.
Front Rise
Measure from the top of the waistband to the crotch seam.
Bottoms
Measure straight across the leg opening while the pants are laid flat.
Inseam
Measure from the crotch seam to the bottom of the inner leg.
Outseam
Measure from the top of the waistband to the bottom hem along the outer seam.
Hem Width
Measure straight across the garment hem while laid flat.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- Lay the pants flat when checking garment measurements.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.