Straight Leg Wool Pants
| Size | Waist (cm) | Hip (cm) | Front Rise (cm) | Thigh (cm) | Ankle (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S | 66 | 86 | 24 | 54 | 49 | 103 |
| M | 70 | 90 | 25 | 56 | 50 | 104 |
| L | 74 | 94 | 26 | 58 | 51 | 105 |
| XL | 78 | 98 | 27 | 60 | 52 | 106 |
| 2XL | 82 | 102 | 28 | 62 | 53 | 107 |
To ensure the best fit, it is recommended to measure your waist and hip circumference at the widest points. Additionally, for inseam measurement, measure from the top of the inner thigh down to the ankle. This will provide a comprehensive understanding of your size and help in selecting the correct pants.