Textured Button Shirt Dress (CM)
| Size | UK Size | US Size | EU Size | Bust | Hip | Shoulder | Sleeve Length | Length | Hem Width |
|---|---|---|---|---|---|---|---|---|---|
| M | 12-14 | 8-10 | 38-40 | 109 | 114 | 76 | 41 | 125 | 122 |
| L | 16-18 | 12-14 | 42-44 | 114 | 119 | 79 | 41 | 127 | 127 |
| XL | 20-22 | 16-18 | 46-48 | 122 | 127 | 81 | 41 | 127 | 135 |
Textured Button Shirt Dress (INCH)
| Size | UK Size | US Size | EU Size | Bust | Hip | Shoulder | Sleeve Length | Length | Hem Width |
|---|---|---|---|---|---|---|---|---|---|
| M | 12-14 | 8-10 | 38-40 | 42.91 | 44.88 | 29.92 | 16.14 | 49.21 | 48.03 |
| L | 16-18 | 12-14 | 42-44 | 44.88 | 46.85 | 31.10 | 16.14 | 50.00 | 50.00 |
| XL | 20-22 | 16-18 | 46-48 | 48.03 | 50.00 | 31.89 | 16.14 | 50.00 | 53.15 |
How to Measure & Fit Advice
- Take measurements while wearing undergarments similar to those you would wear with the dress.
- Use a flexible measuring tape and keep it snug, but not tight.
- Compare your body measurements with the size chart to choose the best fit.
- If you are between sizes, choose the larger size for extra comfort and ease of movement.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.