Western Drift Pants (CM)
| Size | UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottom Width | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 67.00 | 102.00 | 30.70 | 66.50 | 72.80 | 102.00 |
| M | 12-14 | 8-10 | 38-40 | 73.00 | 108.00 | 31.50 | 70.00 | 73.00 | 103.00 |
| L | 16-18 | 12-14 | 42-44 | 79.00 | 114.00 | 32.30 | 73.50 | 73.20 | 104.00 |
| XL | 20-22 | 16-18 | 46-48 | 87.00 | 122.00 | 33.30 | 78.00 | 73.20 | 105.00 |
Elasticity: Medium
Western Drift Pants (INCH)
| Size | UK Size | US Size | EU Size | Waist | Hip | Front Rise | Bottom Width | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 34-36 | 26.38 | 40.16 | 12.09 | 26.18 | 28.66 | 40.16 |
| M | 12-14 | 8-10 | 38-40 | 28.74 | 42.52 | 12.40 | 27.56 | 28.74 | 40.55 |
| L | 16-18 | 12-14 | 42-44 | 31.10 | 44.88 | 12.72 | 28.94 | 28.82 | 40.94 |
| XL | 20-22 | 16-18 | 46-48 | 34.25 | 48.03 | 13.11 | 30.71 | 28.82 | 41.34 |
Elasticity: Medium
How to Measure
Waist
Measure around the narrowest part of your natural waist while keeping the measuring tape comfortably snug.
Hip
Measure around the fullest part of your hips while standing naturally.
Front Rise
Measure from the top of the waistband to the crotch seam.
Bottom Width
Measure straight across the leg opening while the pants are laid flat.
Inseam
Measure from the crotch seam to the bottom of the inner leg.
Outseam
Measure from the top of the waistband to the bottom hem along the outside seam.
Fit Tips
- Use a soft measuring tape.
- Measure while standing naturally.
- Keep the measuring tape comfortably snug.
- Lay the garment flat when checking garment measurements.
- If your measurements fall between sizes, choose the larger size for a more comfortable fit.
- This garment has medium elasticity for added flexibility.
Size & Care Notes
- Slight measurement variations (2–3 cm) may occur.
- Actual colors may vary due to lighting and screen settings.
- Fabric elasticity: Medium.