Aurelion Knit
| Size | Bust (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 98 | 66 | 40 | 57 |
| M | 100 | 67 | 41 | 58 |
| L | 105 | 68 | 42 | 59 |
| XL | 110 | 69 | 43 | 60 |
| 2XL | 115 | 70 | 44 | 61 |
| 3XL | 120 | 71 | 45 | 62 |
To ensure the best fit, it is recommended to measure your existing sweaters and compare them with the dimensions provided in this chart. This method can help you make an informed decision regarding the size that will best suit your body measurements.