Classic Pocket Wool Cardigan
| Size | Chest Width (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Clothes Length (cm) |
|---|---|---|---|---|
| S | 98 | 40 | 57 | 66 |
| M | 103 | 41 | 58 | 67 |
| L | 108 | 42 | 59 | 69 |
| XL | 113 | 43 | 60 | 71 |
| 2XL | 118 | 44 | 61 | 72 |
To ensure the best fit, it is recommended to measure your body accurately. Use a measuring tape to determine your chest width, shoulder width, sleeve length, and clothes length. Compare these measurements with the sizing chart above to select the appropriate size. If your measurements fall between sizes, it is advisable to choose the larger size for a more comfortable fit.