Copy of Sizing chart 61
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M | 160 - 170 | 45 - 55 |
| L | 165 - 175 | 50- 60 |
| XL | 168 - 178 | 57.5- 67.5 |
| 2XL | 170 - 180 | 65- 75 |
| 3XL | 172 - 185 | 72.5- 82.5 |
To ensure accuracy, it is recommended to measure your height while standing straight and your weight using a calibrated scale. If you find yourself between sizes, it is generally advisable to choose the larger size for a more comfortable fit. This sizing chart is designed to assist you in making an informed decision regarding your purchase.