Size | Bust (cm) | Waist (cm) | Length (cm) | Pants Length (cm) |
---|---|---|---|---|
XS | 81 | 65 | 47 | 104 |
S | 86 | 70 | 48 | 105 |
M | 91 | 75 | 49 | 106 |
L | 96 | 80 | 50 | 107 |
XL | 101 | 85 | 51 | 108 |
2XL | 106 | 90 | 53 | 109 |
To ensure the best fit, it is recommended to measure your bust, waist, and desired length accurately. Use a measuring tape and take measurements while wearing minimal clothing. Compare your measurements with the sizing chart above to determine your size. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit.