Copy of Sizing chart 81
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 60-66 | 74-84 | 61 |
| M | 66-74 | 78-90 | 61 |
| L | 74-80 | 82-92 | 62 |
| XL | 80-86 | 92-100 | 63 |
| 2XL | 86-92 | 96-105 | 65 |
To measure your waist, place a measuring tape around the narrowest part of your waist. For hip measurement, wrap the tape around the fullest part of your hips. Length should be measured from the top of the waistband to the desired hemline. It is recommended to round up to the nearest centimeter for accuracy.