Size | Bust (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff Measurement (cm) |
---|---|---|---|---|---|
M | 94 | 64 | 41.5 | 59 | 15.8 |
L | 98 | 66 | 43 | 60 | 16.5 |
XL | 102 | 68 | 44.5 | 61 | 17.2 |
2L | 106 | 70 | 46 | 62 | 17.8 |
3XL | 110 | 72 | 47.5 | 62 | 18.5 |
To ensure the best fit, it is recommended to measure your body dimensions accurately. Use a soft measuring tape and take measurements while wearing light clothing. Compare your measurements with the sizing chart above to determine your ideal sweater size. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit.